Day-by-Day Log
Every day Congress was — or wasn't — at work. Click any row to see more.
| Date | Chamber | Hours Worked | Votes | Did They Work? |
|---|---|---|---|---|
| Feb 28, 2023 | house | 5h 44m | 3 | Showed Up |
Started at 10:00 AM Wrapped up at 7:51 PM Breaks taken 3 Break time 4h 7m(already excluded) Total gavel-to-gavel 9h 51m What went on The House passed a resolution disapproving the Labor Department’s investment rule and considered legislation requiring inflation estimates for major executive orders. | ||||
| Feb 28, 2023 | senate | 7h 33m | 6 | Showed Up |
Started at 10:00 AM Wrapped up at 6:43 PM Breaks taken 1 Break time 1h 10m(already excluded) Total gavel-to-gavel 8h 43m What went on The Senate confirmed Jamar Walker, Jamal Whitehead, and Araceli Martinez-Olguin and advanced Margaret Guzman’s nomination. Full floor records confirm 70 minutes of intraday recess; net time is 453 minutes. | ||||
| Feb 27, 2023 | house | 4h 24m | 2 | Showed Up |
Started at 12:00 PM Wrapped up at 8:51 PM Breaks taken 3 Break time 4h 27m(already excluded) Total gavel-to-gavel 8h 51m What went on The House passed measures on earthquake relief, spectrum auctions, smart-device disclosures, and remote notarization. | ||||
| Feb 27, 2023 | senate | 3h 26m | 1 | Showed Up |
Started at 3:04 PM Wrapped up at 6:30 PM What went on Senator Lankford delivered Washington’s Farewell Address, and the Senate advanced Jamar Walker’s judicial nomination. | ||||
| Feb 24, 2023 | house | 0h 3mBrief appearance · not work time | — | Brief Appearance |
Started at 11:00 AM Wrapped up at 11:03 AM What went on The House held a brief session without recorded votes and adjourned until February 27. | ||||
| Feb 23, 2023 | senate | 0hBrief appearance · not work time | — | Brief Appearance |
Started at 9:30 AM Wrapped up at 9:30 AM What went on The Senate held a pro forma session from 9:30:01 AM to 9:30:27 AM and adjourned until February 27. | ||||
| Feb 21, 2023 | house | 0h 4mBrief appearance · not work time | — | Brief Appearance |
Started at 12:00 PM Wrapped up at 12:04 PM What went on The House held a brief session and announced commission appointments. | ||||
| Feb 21, 2023 | senate | 0h 1mBrief appearance · not work time | — | Brief Appearance |
Started at 11:03 AM Wrapped up at 11:04 AM What went on The Senate held a pro forma session from 11:03:30 AM to 11:04:05 AM and adjourned until February 23. | ||||
| Feb 17, 2023 | senate | 0hBrief appearance · not work time | — | Brief Appearance |
Started at 10:00 AM Wrapped up at 10:01 AM What went on The Senate held a pro forma session from 10:00:57 AM to 10:01:23 AM and adjourned until February 21. | ||||
| Feb 17, 2023 | house | 0h 3mBrief appearance · not work time | — | Brief Appearance |
Started at 10:00 AM Wrapped up at 10:03 AM What went on The House held a brief session without recorded votes during the district work period. | ||||
| Feb 16, 2023 | senate | 6h 49m | 3 | Showed Up |
Started at 10:00 AM Wrapped up at 4:49 PM What went on The Senate confirmed Daniel Calabretta and Lester Martinez-Lopez and advanced Maria Araujo Kahn’s nomination. | ||||
| Feb 15, 2023 | senate | 7h 40m | 5 | Showed Up |
Started at 10:00 AM Wrapped up at 6:19 PM Breaks taken 1 Break time 0h 39m(already excluded) Total gavel-to-gavel 8h 19m What went on The Senate confirmed Adrienne Nelson and Ana Reyes and advanced additional nominations. Full floor records confirm 39 minutes of intraday recess; net time is 460 minutes. | ||||
| Feb 14, 2023 | senate | 7h 13m | 6 | Showed Up |
Started at 11:00 AM Wrapped up at 7:03 PM Breaks taken 1 Break time 0h 50m(already excluded) Total gavel-to-gavel 8h 3m What went on The Senate confirmed three district judges and advanced Adrienne Nelson’s nomination. Full floor records confirm 50 minutes of intraday recess; net time is 433 minutes. | ||||
| Feb 14, 2023 | house | 0h 3mBrief appearance · not work time | — | Brief Appearance |
Started at 10:00 AM Wrapped up at 10:03 AM What went on The House held a brief session without recorded votes during the district work period. | ||||
| Feb 13, 2023 | senate | 4h 14m | 2 | Showed Up |
Started at 3:00 PM Wrapped up at 7:14 PM What went on The Senate confirmed Cindy Chung and advanced Gina Mendez-Miro’s nomination, then adjourned in memory of former Senator David Durenberger. | ||||
| Feb 10, 2023 | house | 0h 3mBrief appearance · not work time | — | Brief Appearance |
Started at 11:00 AM Wrapped up at 11:03 AM What went on The House held a brief session without recorded votes before its district work period. | ||||
| Feb 9, 2023 | house | 3h 56m | 3 | Showed Up |
Started at 9:00 AM Wrapped up at 12:56 PM What went on The House passed resolutions disapproving two District of Columbia laws and condemning the Chinese surveillance balloon. | ||||
| Feb 9, 2023 | senate | 5h 15m | 2 | Showed Up |
Started at 10:00 AM Wrapped up at 4:29 PM Breaks taken 1 Break time 1h 14m(already excluded) Total gavel-to-gavel 6h 29m What went on The Senate confirmed DeAndrea Gist Benjamin and advanced Cindy Chung’s judicial nomination. Full floor records confirm 74 minutes of intraday recess; net time is 315 minutes. | ||||
| Feb 8, 2023 | house | 5h 55m | 7 | Showed Up |
Started at 10:00 AM Wrapped up at 7:49 PM Breaks taken 3 Break time 3h 54m(already excluded) Total gavel-to-gavel 9h 49m What went on The House passed legislation terminating the COVID-19 vaccination requirement for foreign travelers and considered a District of Columbia voting resolution. | ||||
| Feb 7, 2023 | house | 4h 43m | 2 | Showed Up |
Started at 10:00 AM Wrapped up at 10:42 PM Breaks taken 3 Break time 7h 59m(already excluded) Total gavel-to-gavel 12h 42m What went on The House read the Constitution and adopted a rule for upcoming legislation. Both chambers met in Joint Session to receive President Biden’s State of the Union Address. | ||||
| Feb 7, 2023 | senate | 5h 53m | 1 | Showed Up |
Started at 3:00 PM Wrapped up at 10:41 PM Breaks taken 1 Break time 1h 48m(already excluded) Total gavel-to-gavel 7h 41m What went on The Senate considered judicial nominations and joined the House to receive President Biden’s State of the Union Address. Full floor records confirm 108 minutes of intraday recess; net time is 353 minutes. | ||||
| Feb 6, 2023 | house | 2h 58m | 1 | Showed Up |
Started at 12:00 PM Wrapped up at 8:13 PM Breaks taken 3 Break time 5h 15m(already excluded) Total gavel-to-gavel 8h 13m What went on The House passed measures concerning tribal lands and energy cybersecurity education under suspension of the rules. | ||||
| Feb 3, 2023 | senate | 0h 1mBrief appearance · not work time | — | Brief Appearance |
Started at 11:00 AM Wrapped up at 11:00 AM What went on The Senate met in pro forma session from 11:00:05 AM to 11:00:47 AM and adjourned until February 7. | ||||
| Feb 2, 2023 | house | 5h 36m | 2 | Showed Up |
Started at 9:30 AM Wrapped up at 3:06 PM What went on The House adopted a resolution denouncing socialism and a resolution removing a Member from a standing committee. | ||||
| Feb 2, 2023 | senate | 6h 2m | 1 | Showed Up |
Started at 10:00 AM Wrapped up at 4:02 PM What went on The Senate confirmed Joseph Lee Falk to the United States Institute of Peace board and authorized a future State of the Union joint session. | ||||
Showing 301–325 of 356 records